1 | 05/01/2021 | Online attendance for the month of Dec, 2020 |
2 | 05/01/2021 | Online attendance for the month of Nov, 2020 |
3 | 05/01/2021 | Online attendance for the month of Oct, 2020 |
4 | 09/10/2020 | Online attendance for the month of Sep, 2020 |
5 | 19/03/2019 | Shortage of attendance upto 28.02.2019 of M.Sc. 1st year 2nd semester |
6 | 23/04/2018 | Attendance upto 31.03.2018 |
7 | 16/03/2018 | Attendance record up to 28.02.2018 |
8 | 26/02/2018 | Attendance record up to 31.01.2018 |
9 | 17/11/2017 | attendance upto 31.10.2017 |
10 | 18/10/2017 | Attendance record up to 30.09.2017 |
11 | 15/09/2017 | Attendance record up to 31.08.2017 |
12 | 18/08/2017 | Attendance record up to 31.07.2017 |
13 | 19/04/2017 | Attendance record up to 31.03.2017 |
14 | 15/03/2017 | Attendance record up to 28..02.2016 |
15 | 20/02/2017 | Attendance record up to 31.01.2017 |
16 | 30/11/2016 | Attendance record upto November 2016 |
17 | 17/11/2016 | Attendance record upto 31.10.2016 |
18 | 07/11/2016 | Attendance upto 30.09.2016 |
19 | 29/09/2016 | Rules and the process of handling shortage of attendance |
Enquiry No(s): 1800-180-2065, +91 172 2534818, 2534866 (from 9:30 am to 1:00 pm & 2:30 pm to 5:00 pm on working days )
© 1997- 2021 - Panjab University, Chandigarh, India. Developed by: Computer Centre, Panjab University | Disclaimer